Ashford TimeTable
DAY |
STUDIO |
TIME |
CLASS |
Monday |
Studio 2 |
4.00-4.45pm | Tap 1 |
4.55-5.40pm | Hip Hop 1 | ||
5.55-6.50pm | Acrobatic Dance | ||
7.05-7.50pm | Hip Hop 2 | ||
8.00-8.45pm | Tap 2 | ||
Studio 3 |
4.00-4.45pm | Pre-primary & Primary | |
4.55-5.40pm | Grade 1 | ||
5.50-6.35pm | Grade 2 | ||
Thursday |
Studio 2 |
4.00-4.45pm | Creative (school years 3-6) |
5.00-5.45pm | Contemporary 1 (school years 7-9) | ||
5.55-6.55pm | Contemporary 2 (school year 10 & above) | ||
7.00-8.00pm | Grade 6 (exam) / Grade 7 | ||
8.00-9.00pm | Grade 8 | ||
Studio 3 |
4.45-5.30pm | Grade 3 | |
5.45-6.40pm | Grade 5 (non-exam) | ||
6.45-7.45pm | Grade 5 (exam) | ||
Studio 4 |
5.45-6.30pm | Grade 4 |